
Spatholobus parviflorus (DC.)Kuntze

Spatholobus parviflorus (DC.)Kuntze

Spatholobus parviflorus (DC.)Kuntze
| Plant Category | : | Climbers |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Butea parviflora DC.;
Butea sericophylla Wall.;
Spatholobus roxburghii Benth.;
Spatholobus roxburghii var. denudatus Baker;
Spatholobus roxburghii var. platycarpus Baker; |
| Plant Common Name | : | Bando Lata • Assamese: Hati bandhalata • Garo: Mari • Hindi: Bando, Malini • Kannada: Kadavaare hambu, Mukkate balli • Khasi: Ther lamohdak • Nepali: Debre lahara, Sal lahara • Tamil: Pilachi Valli • Telugu: Mudugathige, Naayivaada, Pichikathamba |
| Plant Family | : | Fabaceae-Faboideae |
| Description | : | Woody climbers. Branchlets subglabrous. Petiole 9-13 cm, puberulent; stipels subulate, ca. 1.5 mm; petiolules 5-6 mm, thick, puberulent; leaflets leathery, slightly puberulent abaxially, glabrous adaxially, lateral veins 7-9 pairs, usually not branched, tertiary veins transverse, quaternary veins slender, reticulate; terminal leaflet obovate or broadly elliptic, 14-17 × 9.5-12 cm, rounded at both ends or slightly narrowed at base; lateral leaflets asymmetric, broadly ovate, 12-16 × 6.5-10 cm, base rounded, apex obtuse. Inflorescence 30-40 cm; rachis puberulent. Calyx 3-4 mm, puberulent. Corolla white or pinkish white; standard broadly ovate, 5-6 × 5.5-8 mm, apex emarginate, base truncate, claw 2-3 mm; wings 5-7.5 mm, auriculate, claw 3-4 mm; keel 4-5 mm. Ovary tomentose. Legumes falcate-oblong, 12-14 cm, thick, subwoody, apex rounded, densely brownish velutinous; stipe terete, 1.3-1.7 cm, densely velutinous. Seeds orbicular or reniform; testa brownish red. Fr. Feb-Mar. |
| Plant Location in Melghat | : | |
| Medicinal Use / Activity | : | The leaves and stems are boiled, combined with Dicranopteris species, and used as a liquid to apply to broken bones as an analgesic. A leaf paste is used to treat conjunctivitis. A decoction of the bark is used in the treatment of dropsy, worms, bowel complants and snake poisoning. |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | IUCN Red List Category - Least concern |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati (2018 - 2019); Book |
| Reference | : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Equisetopsida |
| Subclass | : |
| Order | : Fabales |
| Family | : Fabaceae |
| Genus | : Spatholobus |
| Species | : Spatholobus parviflorus (DC.)Kuntze |