| Plant Category | : | Grasses |
| Melghat's Flora's Serial No. | : | |
| Synonym | : | Andropogon heteroclitus Nees.;
Anthistiria heteroclita Roxb.;
Hypogynium heteroclitum (Roxb.) Roberty.;
Pseudanthistiria hispida Hook.f.;
Pseudanthistiria intermedia Birari & D'Cruz.;
Sorghum heteroclitum (Roxb.) Kuntze; |
| Plant Common Name | : | Fully gavat |
| Plant Family | : | Poaceae / Gramineae |
| Description | : | Culms slender, geniculate at base, 3050 cm tall. Leaf sheaths glabrous or hispid near margins; leaf blades linear, 815 Χ 0.30.5 cm, veins distinct, hispid with tuberculate-based hairs on both surfaces, base subrounded, apex acuminate. Compound panicle 1030 cm; spatheoles lanceolate, 712 mm, setose near margins, the hairs arising from conspicuous, sometimes dark-colored tubercles, apex finely acuminate. Racemes with 12 spikelet pairs and a terminal triad. Sessile spikelet linear-oblong, 34.5 mm; lower glume firmly membranous, shallowly convex, scaberulous or puberulous toward apex varying to appressed-pubescent throughout; upper lemma longerthan glumes; awn 23 cm, column pubescent. Pedicelled spikelet lanceolate, 4.55.5 mm, lower glume loosely setose with tuberculate-based hairs near apex. Fl. and fr. SepDec. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | - |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Kokate, U.R. and Muratkar, G.D., "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra", Online International Interdisciplinary Research Journal, ISSN2249: 9598,(2014) Volume IV, Issue II, pp. 155 to 165
- http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200026080 |
| Reference | : | ~ Kokate, U.R. and Muratkar, G.D.; "Study of the effect of invasive species on the development of grass meadows of Melghat Tiger Reserve, Amravati Maharashtra"; Online International Interdisciplinary Research Journal (2014); 4(2): 155-165 PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : |
| Order | : Poales |
| Family | : Poaceae / Gramineae - Grass family |
| Genus | : Pseudanthistiria |
| Species | : Pseudanthistiria heteroclita (Roxb.) |