| Plant Category | : | Herbs |
| Melghat's Flora's Serial No. | : | 543 |
| Synonym | : | Trichelostylis xyroides Arn. ex Hook.f.;
Scirpus tetragonus (R.Br.) Poir.;
Mischospora efoliata Boeckeler.;
Iria tetragona (R.Br.) Kuntze.;
Fimbristylis xyrioides Arn. ex Thwaites.;
Fimbristylis oxyrhachis Miq.;
Fimbristylis cylindrocarpa Kunth.;
Fimbristylis arnottii Thwaites.;
Fimbristylis abjiciens Steud.; |
| Plant Common Name | : | - |
| Plant Family | : | Cyperaceae |
| Description | : | Annuals or short-lived perennials. Rhizomes poorly developed. Culms densely tufted, (8-)18-50(-60) cm tall, 4-angled, smooth, with few leaf sheaths at base. Leaves bladeless; sheath margin brown membranous, mouth obliquely truncate. Involucral bracts absent. Inflorescences reduced to a single terminal spikelet, ovoid to ellipsoid, 5-10 × 3-6 mm, many flowered, apex obtuse to rounded. Glumes densely spirally imbricate, pale brownish yellow, oblong, 3.5-5 mm, membranous, many veined, middle 3 veins thicker but abaxially not forming a keel, base sometimes narrower, apex not mucronate. Stamens 3; anthers linear, 1.2-1.5 mm. Style long and compressed, sparsely ciliate, basally gradually broader and nearly as wide as nutlet; stigmas 2 or 3. Nutlet pale brown, with a ca. 0.7 mm stipe, narrowly oblong, ca. 2.5 mm, biconvex, shiny and with obvious hexagonal reticulation. Fl. and fr. Sep-Oct. |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | Red List Category - Least Concern |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Dhore M. A. (1984) The flora of melghat tiger reserve
- https://indiabiodiversity.org/species/show/243360
- http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200026819
- https://florabase.dpaw.wa.gov.au/browse/profile/890 |
| Reference | : | ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Cyperaceae - Sedge family |
| Genus | : Fimbristylis Vahl. - fimbry |
| Species | : Fimbristylis tetragona |