| Plant Category | : | Herbs |
| Melghat's Flora's Serial No. | : | - |
| Synonym | : | Fimbristylis ferruginea subsp. sieberiana (Kunth) Lye.; |
| Plant Common Name | : | - |
| Plant Family | : | Cyperaceae |
| Description | : | Herbs, with simple or compound terminal umbels. Stem densely tufted, to 45 cm, slender, 1 mm wide, basally scabrid, incrassate. Leaves flat, rarely folded, 40 x 0.2 cm, margins inrolled, scabrid, apex obtuse-acute; ligule shortly hairy; sheaths purple-brown, hairy. Inflorescence simple or subcompound, 2-4 cm; involucral bracts 3-5, lowest overtopping, 2-6 cm; primary ray(s) 1 or 2, slender, to 2.5 cm. Spikelet solitary, terete or ovoid, to 1 cm, obtuse; rachilla obscurely winged; glumes broadly ovate-suborbicular, 1-2.5 mm, fuscous, apically tomentose, mucronulate; keel 1-3-nerved. Stamens 3, Style 2-fid, flat, shortly ciliate. Nut obovoid, biconvex, to 1.5 mm, stramineous, smooth, obscurely striolate, umbonulate, stipitate |
| Plant Location in Melghat | : | - |
| Medicinal Use / Activity | : | |
| Plant's Phytochemicals | : | COMPOUNDS: ACTIVE COMPOUNDS (0): |
| Plant's Current Status | : | Red List Category - Least Concern |
| Plant's Cross Database Reference | : | 259142 |
| Reference | : | Londhe, A.N., Watve, A.V. & Ansari, M.Y. 2002. “Additions to the flora of Melghat Tiger Reserve”. J. Econ. Taxon. Bot. 26: 385 to 395
- http://www.theplantlist.org/tpl1.1/record/kew_245932
- http://saseedbank.com.au/species_information.php?rid=1946
- https://indiabiodiversity.org/species/show/263170
- https://florabase.dpaw.wa.gov.au/browse/profile/882 |
| Reference | : | ~ Londhe AN, Watve AV and Ansari MY; "Additions to the flora of Melghat Tiger Reserve"; J. Econ. Taxon. Bot. (2002); 26(2): 385-395 PMID : |
| Kingdom | : Plantae - Plants |
|---|---|
| Phylum | : Tracheophyta |
| Subkingdom | : Tracheobionta - Vascular plants |
| Superdivision | : Spermatophyta - Seed plants |
| Division | : Magnoliophyta - Flowering plants |
| Class | : Liliopsida - Monocotyledons |
| Subclass | : Commelinidae |
| Order | : Cyperales |
| Family | : Cyperaceae - Sedge family |
| Genus | : Fimbristylis Vahl. - fimbry |
| Species | : Fimbristylis sieberiana Kunth |